<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marsie.com &#124; Mary J. Kim Diaz &#187; Artists</title>
	<atom:link href="http://www.marsie.com/category/artists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marsie.com</link>
	<description>the design blog thereof</description>
	<lastBuildDate>Wed, 25 Jan 2012 23:26:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to wireframe like a ninja</title>
		<link>http://www.marsie.com/2010/08/how-to-wireframe-like-a-ninja/</link>
		<comments>http://www.marsie.com/2010/08/how-to-wireframe-like-a-ninja/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:42:02 +0000</pubDate>
		<dc:creator>Mary J.</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.marsie.com/?p=569</guid>
		<description><![CDATA[User Experience Designer, Travis Isaacs, shares his take on balancing time vs. effort, as well as sketch vs. wireframe vs. prototype vs. comp &#8212; by creating high-fidelity wireframes in Keynote. His presentation is called Keynote Kung-Fu: How to wireframe like a ninja and was given at the Big Design Conference in May 2010. He compellingly [...]]]></description>
			<content:encoded><![CDATA[<p><object id="__sse4347737" width="500" height="412"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=keynote-kung-fu-100528224132-phpapp01&#038;stripped_title=keynote-kungfu-how-to-wireframe-like-a-ninja" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse4347737" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=keynote-kung-fu-100528224132-phpapp01&#038;stripped_title=keynote-kungfu-how-to-wireframe-like-a-ninja" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="412"></embed></object><br />
<span id="more-569"></span><br />
User Experience Designer, <a href="http://travisisaacs.com/">Travis Isaacs</a>, shares his take on balancing time vs. effort, as well as sketch vs. wireframe vs. prototype vs. comp &#8212; by creating high-fidelity wireframes in <a href="http://www.apple.com/iwork/keynote/">Keynote</a>. His presentation is called <a href="http://www.slideshare.net/tbisaacs/keynote-kungfu-how-to-wireframe-like-a-ninja">Keynote Kung-Fu: How to wireframe like a ninja</a> and was given at the <a href="http://bigdesignconference.com/">Big Design Conference</a> in May 2010. He compellingly shows why an affordable, powerful tool is needed and how Keynote can fill this void. </p>
<p>I personally use <a href="http://www.omnigroup.com/products/omnigraffle/">Omnigraffle</a> for my hi-fi wireframing needs. And it bothers me that he assumes ninjas (Japanese) practice kung-fu (Chinese). That&#8217;s like depicting a cat barking or chirping. It just doesn&#8217;t work that way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsie.com/2010/08/how-to-wireframe-like-a-ninja/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Trek Infographic</title>
		<link>http://www.marsie.com/2010/05/star-trek-infographic/</link>
		<comments>http://www.marsie.com/2010/05/star-trek-infographic/#comments</comments>
		<pubDate>Mon, 17 May 2010 04:15:46 +0000</pubDate>
		<dc:creator>Mary J.</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.marsie.com/?p=534</guid>
		<description><![CDATA[This infographic is titled &#8220;15 Things You Didn&#8217;t Know About Star Trek&#8221; and sadly, I  thought I&#8217;d be familiar with more than just 4 of the factoids. I Googled the artist who created the graphic, Ricky Linn, and I like his portfolio.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marsie.com/wp-content/uploads/2010/05/star-trek-infographic.jpg" rel="lightbox[534]"><img class="alignnone size-full wp-image-535" title="Star Trek infographic - 15 Things You Didn't Know About Star Trek" src="http://www.marsie.com/wp-content/uploads/2010/05/star-trek-infographic.jpg" alt="" width="650" height="3000" /></a></p>
<p><span id="more-534"></span></p>
<p>This infographic is titled &#8220;<strong>15 Things You Didn&#8217;t Know About Star Trek</strong>&#8221; and sadly, I  thought I&#8217;d be familiar with more than just 4 of the factoids. </p>
<p>I Googled the artist who created the graphic, Ricky Linn, and I like <a href="http://www.flickr.com/photos/rickycantdraw/">his portfolio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsie.com/2010/05/star-trek-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: T-Shirt War</title>
		<link>http://www.marsie.com/2010/04/video-the-t-shirt-war/</link>
		<comments>http://www.marsie.com/2010/04/video-the-t-shirt-war/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:16:07 +0000</pubDate>
		<dc:creator>Mary J.</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.marsie.com/?p=508</guid>
		<description><![CDATA[T-Shirt War by Ibrahim Nergiz: &#8220;222 t-shirts, 2 days, 1 fire extinguisher.&#8221; I like the sound effects the best. UPDATE [1/25/2012]: Looks like they were commissioned by McDonald&#8217;s and Coke to do a commercial:]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="310" src="http://www.youtube.com/embed/DKWdSCt4jGE" frameborder="0" allowfullscreen></iframe></p>
<p><span id="more-508"></span></p>
<p><a href="http://www.youtube.com/watch?v=DKWdSCt4jGE">T-Shirt War</a> by Ibrahim Nergiz: &#8220;222 t-shirts, 2 days, 1 fire extinguisher.&#8221;</p>
<p>I like the sound effects the best.</p>
<p>UPDATE [1/25/2012]: Looks like they were commissioned by McDonald&#8217;s and Coke to do a commercial:<br />
<iframe width="290" height="200" src="http://www.youtube.com/embed/iLoA6BpUWqQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsie.com/2010/04/video-the-t-shirt-war/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gaining more with negative space</title>
		<link>http://www.marsie.com/2009/11/gaining-more-with-negative-space/</link>
		<comments>http://www.marsie.com/2009/11/gaining-more-with-negative-space/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:33:01 +0000</pubDate>
		<dc:creator>Mary J.</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.marsie.com/?p=354</guid>
		<description><![CDATA[The use of negative and positive space on paper: by subtracting from the whole, the surrounding space gains. I am not sure who the original artist is but leave a comment if you do.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marsie.com/wp-content/uploads/2009/11/paperart.png" rel="lightbox[354]"><img src="http://www.marsie.com/wp-content/uploads/2009/11/paperart-499x208.png" alt="paper art on marsie.com" title="paper art on marsie.com" width="499" height="208" class="alignnone size-medium wp-image-353" /></a></p>
<p><span id="more-354"></span><br />
The use of negative and positive space on paper: by subtracting from the whole, the surrounding space gains. I am not sure who the original artist is but leave a comment if you do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsie.com/2009/11/gaining-more-with-negative-space/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Poor cow</title>
		<link>http://www.marsie.com/2009/09/poor-cow/</link>
		<comments>http://www.marsie.com/2009/09/poor-cow/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 17:46:01 +0000</pubDate>
		<dc:creator>Mary J.</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://www.marsie.com/?p=310</guid>
		<description><![CDATA[Aww.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marsie.com/wp-content/uploads/2009/09/cow.jpg" rel="lightbox[310]"><img src="http://www.marsie.com/wp-content/uploads/2009/09/cow-500x405.jpg" alt="poor cow" title="poor cow" width="500" height="405" class="alignnone size-medium wp-image-317" /></a><br />
<span id="more-310"></span></p>
<p>Aww.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsie.com/2009/09/poor-cow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NYC subway ridership</title>
		<link>http://www.marsie.com/2009/09/nyc-subway-ridership/</link>
		<comments>http://www.marsie.com/2009/09/nyc-subway-ridership/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 19:25:19 +0000</pubDate>
		<dc:creator>Mary J.</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.marsie.com/?p=303</guid>
		<description><![CDATA[A cool visualization of how NYC subway ridership has evolved over the last century. More at the artist&#8217;s website and Visual Complexity.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marsie.com/wp-content/uploads/2009/09/marsie-subwayridership.png" rel="lightbox[303]"><img class="alignnone size-medium wp-image-304" title="nyc subway ridership" src="http://www.marsie.com/wp-content/uploads/2009/09/marsie-subwayridership-500x400.png" alt="nyc subway ridership" width="500" height="400" /></a></p>
<p><span id="more-303"></span></p>
<p>A cool visualization of how NYC subway ridership has evolved over the last century.</p>
<p>More at the <a href="http://diametunim.com/blog/?p=111">artist&#8217;s website</a> and <a href="http://www.visualcomplexity.com/vc/project.cfm?id=698">Visual Complexity</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsie.com/2009/09/nyc-subway-ridership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Beck, infographic artist from the 30′s</title>
		<link>http://www.marsie.com/2009/04/harry-beck-infographic-artist-from-the-30s/</link>
		<comments>http://www.marsie.com/2009/04/harry-beck-infographic-artist-from-the-30s/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 04:52:53 +0000</pubDate>
		<dc:creator>Mary J.</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.marsie.com/?p=237</guid>
		<description><![CDATA[&#8220;The two maps on the top are only a few months apart; however, they are separated by a drastic shift in mindset. The one on the left is the foldout map from 1932, still trying to conform to the geographical accuracy of its many stations. The one on the right, from 1933, was the brainchild [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marsie.com/wp-content/uploads/2009/04/beck_underground_map.jpg" rel="lightbox[237]"><a href="http://www.marsie.com/wp-content/uploads/2009/04/beck_underground_map.jpg" rel="lightbox[237]"><img class="alignnone size-medium wp-image-241" title="Harry Beck London underground map" src="http://www.marsie.com/wp-content/uploads/2009/04/beck_underground_map-500x151.jpg" alt="Harry Beck London underground map" width="500" height="151" /></a><br />
</a></p>
<p><span id="more-237"></span></p>
<p>&#8220;The two maps on the top are only a few months apart; however, they are separated by a drastic shift in mindset. The one on the left is the foldout map from 1932, still trying to conform to the geographical accuracy of its many stations. The one on the right, from 1933, was the brainchild of engineering draftsman Harry Beck, who decided to disregard geography for sake of legibility and understanding, leading to an irreversible path to abstraction.&#8221;</p>
<p>More: <a href="http://www.visualcomplexity.com/vc/blog/?p=277">http://www.visualcomplexity.com/vc/blog/?p=277</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsie.com/2009/04/harry-beck-infographic-artist-from-the-30s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Story of “Little Red Riding Hood” in infographics</title>
		<link>http://www.marsie.com/2009/03/story-of-little-red-riding-hood-in-infographics/</link>
		<comments>http://www.marsie.com/2009/03/story-of-little-red-riding-hood-in-infographics/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 20:34:42 +0000</pubDate>
		<dc:creator>Mary J.</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.marsie.com/?p=209</guid>
		<description><![CDATA[http://vimeo.com/3514904 A designer named Tomas Nilsson interprets the fairytale of &#8220;Little Red Riding Hood&#8221; using informational graphics and animations. My favorite visualization is right around 1:25.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marsie.com/wp-content/uploads/2009/03/redridinghood3.png" rel="lightbox[209]"><img class="alignnone size-medium wp-image-213" title="red riding hood" src="http://www.marsie.com/wp-content/uploads/2009/03/redridinghood3-500x280.png" alt="red riding hood" width="500" height="280" /></a></p>
<p><a href="http://www.marsie.com/wp-content/uploads/2009/03/redridinghood2.png" rel="lightbox[209]"><img class="alignnone size-medium wp-image-211" title="red riding hood 2" src="http://www.marsie.com/wp-content/uploads/2009/03/redridinghood2-500x280.png" alt="red riding hood 2" width="500" height="280" /></a></p>
<p><span id="more-209"></span></p>
<p><strong><a href="http://vimeo.com/3514904">http://vimeo.com/3514904</a></strong></p>
<p>A designer named <a href="http://translate.google.com/translate?hl=en&amp;sl=sv&amp;u=http://www.tomas-nilsson.se">Tomas Nilsson</a> interprets the fairytale of &#8220;Little Red Riding Hood&#8221; using informational graphics and animations. My favorite visualization is right around 1:25.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsie.com/2009/03/story-of-little-red-riding-hood-in-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0-ified America</title>
		<link>http://www.marsie.com/2009/03/web-20-ified-america/</link>
		<comments>http://www.marsie.com/2009/03/web-20-ified-america/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 14:32:41 +0000</pubDate>
		<dc:creator>Mary J.</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.marsie.com/?p=202</guid>
		<description><![CDATA[Q: What would the United States flag, dollar bill and square states look like if they were updated to web 2.0 standards? A: They&#8217;d have pink gradients, beta seals, bubbley text and rounded corners for sure! Read all about it at Aviary.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marsie.com/wp-content/uploads/2009/03/america20fig04.png" rel="lightbox[202]"><img class="alignnone size-medium wp-image-203" title="America 1.0" src="http://www.marsie.com/wp-content/uploads/2009/03/america20fig04-500x272.png" alt="America 1.0" width="500" height="272" /></a></p>
<p><a href="http://www.marsie.com/wp-content/uploads/2009/03/america20fig05.png" rel="lightbox[202]"><img class="alignnone size-medium wp-image-204" title="America 2.0" src="http://www.marsie.com/wp-content/uploads/2009/03/america20fig05-500x272.png" alt="America 2.0" width="500" height="272" /></a></p>
<p><span id="more-202"></span></p>
<p>Q: What would the United States flag, dollar bill and square states look like if they were updated to web 2.0 standards?</p>
<p>A: They&#8217;d have pink gradients, beta seals, bubbley text and rounded corners for sure!</p>
<p><a href="http://aviary.com/bizblog/posts/redesigning-america-20">Read all about it at Aviary.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsie.com/2009/03/web-20-ified-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC subway hieroglyphs</title>
		<link>http://www.marsie.com/2009/02/nyc-subway-hieroglyphs/</link>
		<comments>http://www.marsie.com/2009/02/nyc-subway-hieroglyphs/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 07:00:18 +0000</pubDate>
		<dc:creator>Mary J.</dc:creator>
				<category><![CDATA[Artists]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.marsie.com/?p=170</guid>
		<description><![CDATA[Often dismissed as cryptic by the common New Yorker, these NYC subway hieroglyphs actually provide some interesting information about our beloved subway cars to the MTA maintenance people. I think the decals are visually interesting, too. More here: Time Out New York &#8211; Subway Hieroglyphs Decoded]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marsie.com/wp-content/uploads/2009/02/subway-hieroglyphs.png" rel="lightbox[170]"><img title="subway-hieroglyphs" src="http://www.marsie.com/wp-content/uploads/2009/02/subway-hieroglyphs.png" alt="subway-hieroglyphs" width="650" height="400" /></a></p>
<p><span id="more-170"></span>Often dismissed as cryptic by the common New Yorker, these NYC subway hieroglyphs actually provide some interesting information about our beloved subway cars to the MTA maintenance people. I think the decals are visually interesting, too.</p>
<p>More here: <a href="http://www.timeout.com/newyork/articles/features/71100/subway-hieroglyphs-decoded">Time Out New York &#8211; Subway Hieroglyphs Decoded</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsie.com/2009/02/nyc-subway-hieroglyphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

