<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marsie.com &#124; Mary J. Kim Diaz &#187; Doodles</title>
	<atom:link href="http://www.marsie.com/category/doodles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marsie.com</link>
	<description>the design blog thereof</description>
	<lastBuildDate>Mon, 28 Jun 2010 18:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>My Valentine&#8217;s Day cards</title>
		<link>http://www.marsie.com/2010/02/my-valentines-day-cards/</link>
		<comments>http://www.marsie.com/2010/02/my-valentines-day-cards/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:23:49 +0000</pubDate>
		<dc:creator>Mary J.</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Doodles]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.marsie.com/?p=422</guid>
		<description><![CDATA[The Valentine&#8217;s Day cards I created for my friend Lillian who is away in veterinarian school, and my husband in medical school. You poor souls. Here are some cards to cheer you up during all that studying.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marsie.com/wp-content/uploads/2010/02/valentine_lilmary.png" rel="lightbox[422]"><img src="http://www.marsie.com/wp-content/uploads/2010/02/valentine_lilmary.png" alt="" title="Valentine&#039;s Day card for Lil" width="445" height="579" class="alignnone size-full wp-image-423" /></a></p>
<p><a href="http://www.marsie.com/wp-content/uploads/2010/02/valentine_melvinmary.png" rel="lightbox[422]"><img src="http://www.marsie.com/wp-content/uploads/2010/02/valentine_melvinmary.png" alt="" title="Valentine&#039;s Day card for the husband" width="450" height="599" class="alignnone size-full wp-image-425" /></a></p>
<p><span id="more-422"></span></p>
<p>The Valentine&#8217;s Day cards I created for my friend Lillian who is away in veterinarian school, and my husband in medical school. You poor souls. Here are some cards to cheer you up during all that studying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsie.com/2010/02/my-valentines-day-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny text message</title>
		<link>http://www.marsie.com/2010/01/funny-text-message/</link>
		<comments>http://www.marsie.com/2010/01/funny-text-message/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:28:24 +0000</pubDate>
		<dc:creator>Mary J.</dc:creator>
				<category><![CDATA[Doodles]]></category>

		<guid isPermaLink="false">http://www.marsie.com/?p=411</guid>
		<description><![CDATA[I received this text message during a meeting at work today and it buzzed 4 separate times since it&#8217;s also one of the longest texts I&#8217;ve gotten in my life. I personally think it&#8217;d be awesome to have talking dogs and my own hologram. Thanks E!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marsie.com/wp-content/uploads/2010/01/marsie-talkingdogs-textmessage.png" rel="lightbox[411]"><img src="http://www.marsie.com/wp-content/uploads/2010/01/marsie-talkingdogs-textmessage-500x278.png" alt="talking dogs text message" title="talking dogs text message" width="500" height="278" class="alignnone size-medium wp-image-412" /></a><br />
<span id="more-411"></span><br />
I received this text message during a meeting at work today and it buzzed 4 separate times since it&#8217;s also one of the longest texts I&#8217;ve gotten in my life. I personally think it&#8217;d be awesome to have talking dogs and my own hologram. Thanks E!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsie.com/2010/01/funny-text-message/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Halloween pumpkin carvings</title>
		<link>http://www.marsie.com/2009/11/hello-kitty-pumpkin/</link>
		<comments>http://www.marsie.com/2009/11/hello-kitty-pumpkin/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 02:22:20 +0000</pubDate>
		<dc:creator>Mary J.</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Doodles]]></category>

		<guid isPermaLink="false">http://www.marsie.com/?p=340</guid>
		<description><![CDATA[We had a pumpkin carving contest at work last week for Halloween. Looking back now, I wish I carved an evil version of Hello Kitty. Holla &#8220;@&#8221; at me. Word.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marsie.com/wp-content/uploads/2009/11/hello-kitty-pumpkin-500x375.jpg" rel="lightbox[340]"><img class="alignnone size-medium wp-image-342" title="Hello Kitty pumpkin" src="http://www.marsie.com/wp-content/uploads/2009/11/hello-kitty-pumpkin-500x375.jpg" alt="Hello Kitty pumpkin" width="500" height="375" /></a></p>
<p><a href="http://www.marsie.com/wp-content/uploads/2009/11/pumpkin-at-me-500x375.jpg" rel="lightbox[340]"><img class="alignnone size-medium wp-image-341" title="Holla at me, pumpkin" src="http://www.marsie.com/wp-content/uploads/2009/11/pumpkin-at-me-500x375.jpg" alt="Holla at me, pumpkin" width="500" height="375" /></a></p>
<p><span id="more-340"></span><br />
We had a pumpkin carving contest at work last week for Halloween. Looking back now, I wish I carved an evil version of Hello Kitty. Holla &#8220;@&#8221; at me. Word.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsie.com/2009/11/hello-kitty-pumpkin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spelling with Flickr</title>
		<link>http://www.marsie.com/2009/09/spelling-with-flickr/</link>
		<comments>http://www.marsie.com/2009/09/spelling-with-flickr/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 05:14:21 +0000</pubDate>
		<dc:creator>Mary J.</dc:creator>
				<category><![CDATA[Doodles]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.marsie.com/?p=319</guid>
		<description><![CDATA[Spell whatever you want, using images of letters from Flickr. Cool tool. http://metaatem.net/words/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marsie.com/wp-content/uploads/2009/09/marsie-flickr.jpg" rel="lightbox[319]"><img class="alignnone size-medium wp-image-320" title="marsie flickr" src="http://www.marsie.com/wp-content/uploads/2009/09/marsie-flickr-500x208.jpg" alt="marsie flickr" width="500" height="208" /></a><br />
<span id="more-319"></span></p>
<p>Spell whatever you want, using images of letters from Flickr. Cool tool.</p>
<p><a href="http://metaatem.net/words/">http://metaatem.net/words/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsie.com/2009/09/spelling-with-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;A Summer&#8217;s Past&#8221; Linocut, 2002</title>
		<link>http://www.marsie.com/2009/04/a-summers-past-linocut-2002/</link>
		<comments>http://www.marsie.com/2009/04/a-summers-past-linocut-2002/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 06:34:53 +0000</pubDate>
		<dc:creator>Mary J.</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Doodles]]></category>

		<guid isPermaLink="false">http://www.marsie.com/?p=221</guid>
		<description><![CDATA[Here&#8217;s a serious blast from the past, a linocut I did during my undergraduate years at Smith College. I majored in Studio Art and concentrated in Digital &#8212; but I sure loved my printmaking courses. After all those years of playing with digital ink, I had to fight against instinct and finally get my hands [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marsie.com/wp-content/uploads/2009/04/smith-linocut-maryjkim.jpg" rel="lightbox[221]"><img class="alignnone size-full wp-image-222" title="Linocut by Mary J. Kim, 2002" src="http://www.marsie.com/wp-content/uploads/2009/04/smith-linocut-maryjkim-thumb.jpg" alt="Linocut by Mary J. Kim, 2002" width="500" height="300" /></a></p>
<p><span id="more-221"></span></p>
<p>Here&#8217;s a serious blast from the past, a linocut I did during my undergraduate years at Smith College. I majored in Studio Art and concentrated in Digital &#8212; but I sure loved my printmaking courses. After all those years of playing with digital ink, I had to fight against instinct and finally get my hands dirty in the real deal, oil-based litho ink that we used for our <a href="http://en.wikipedia.org/wiki/Linocut">linoleum cuts</a> and <a href="http://en.wikipedia.org/wiki/Lithograph">lithograph</a> prints.</p>
<p>&#8220;A Summer&#8217;s Past&#8221; is featured in the <a href="http://www.smith.edu/art/studentwork.html">student artwork gallery</a> of the Smith Art department website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsie.com/2009/04/a-summers-past-linocut-2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary: Time Spent Daily</title>
		<link>http://www.marsie.com/2009/03/mary-time-spent-daily/</link>
		<comments>http://www.marsie.com/2009/03/mary-time-spent-daily/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 20:01:03 +0000</pubDate>
		<dc:creator>Mary J.</dc:creator>
				<category><![CDATA[Doodles]]></category>

		<guid isPermaLink="false">http://www.marsie.com/?p=216</guid>
		<description><![CDATA[I was pondering about where my time is spent on an average daily basis so I drew a chart to visualize it. While a fair estimation of how my time is spent, my productivity level needs its own chart.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marsie.com/wp-content/uploads/2009/03/mary_timespent.png" rel="lightbox[216]"><img class="alignnone size-medium wp-image-217" title="Mary time spent daily" src="http://www.marsie.com/wp-content/uploads/2009/03/mary_timespent-500x281.png" alt="Mary time spent daily" width="500" height="281" /></a></p>
<p><span id="more-216"></span>I was pondering about where my time is spent on an average daily basis so I drew a chart to visualize it. While a fair estimation of how my <em>time</em> is spent, my productivity level needs its own chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsie.com/2009/03/mary-time-spent-daily/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My wedding address labels</title>
		<link>http://www.marsie.com/2009/03/my-wedding-address-labels/</link>
		<comments>http://www.marsie.com/2009/03/my-wedding-address-labels/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 21:57:40 +0000</pubDate>
		<dc:creator>Mary J.</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Doodles]]></category>

		<guid isPermaLink="false">http://www.marsie.com/?p=188</guid>
		<description><![CDATA[Here&#8217;s a sneak peak of my wedding address labels (pseudo-address included). Hee.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marsie.com/wp-content/uploads/2009/03/addresslabels-01.png" rel="lightbox[188]"><img class="alignnone size-medium wp-image-189" title="addresslabels-01" src="http://www.marsie.com/wp-content/uploads/2009/03/addresslabels-01-500x168.png" alt="addresslabels-01" width="500" height="168" /></a></p>
<p><span id="more-188"></span>Here&#8217;s a sneak peak of my wedding address labels (pseudo-address included). Hee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsie.com/2009/03/my-wedding-address-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google cookies</title>
		<link>http://www.marsie.com/2009/02/google-cookies/</link>
		<comments>http://www.marsie.com/2009/02/google-cookies/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 21:00:17 +0000</pubDate>
		<dc:creator>Mary J.</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Doodles]]></category>

		<guid isPermaLink="false">http://www.marsie.com/?p=180</guid>
		<description><![CDATA[We had an event at the office today and it was sponsored by my department, the User Experience team at Google. To help seal the deal, I designed the cookies with Google stars, map pins and search buttons on them. Huge hit throughout the company! And yummy too.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marsie.com/wp-content/uploads/2009/02/google-ux-cookies.jpg" rel="lightbox[180]"><img class="alignnone size-medium wp-image-181" title="Google cookies" src="http://www.marsie.com/wp-content/uploads/2009/02/google-ux-cookies-500x375.jpg" alt="Google cookies" width="500" height="375" /></a></p>
<p><span id="more-180"></span>We had an event at the office today and it was sponsored by my department, the User Experience team at Google. To help seal the deal, I designed the cookies with Google stars, map pins and search buttons on them. Huge hit throughout the company! And yummy too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsie.com/2009/02/google-cookies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obamafy yourself</title>
		<link>http://www.marsie.com/2009/02/obamafy-yourself/</link>
		<comments>http://www.marsie.com/2009/02/obamafy-yourself/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 16:28:51 +0000</pubDate>
		<dc:creator>Mary J.</dc:creator>
				<category><![CDATA[Doodles]]></category>

		<guid isPermaLink="false">http://www.marsie.com/?p=149</guid>
		<description><![CDATA[Obamafy yourself with the Obamicon.me website.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marsie.com/wp-content/uploads/2009/02/obamanerd-png.png" rel="lightbox[149]"><img class="alignnone size-full wp-image-150" title="Obama me" src="http://www.marsie.com/wp-content/uploads/2009/02/obamanerd-png.png" alt="Obama me" width="500" height="472" /></a></p>
<p><span id="more-149"></span>Obamafy yourself with the <a href="http://obamicon.me">Obamicon.me</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsie.com/2009/02/obamafy-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marsie.com QR Code</title>
		<link>http://www.marsie.com/2009/01/my-qr-code/</link>
		<comments>http://www.marsie.com/2009/01/my-qr-code/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 22:54:24 +0000</pubDate>
		<dc:creator>Mary J.</dc:creator>
				<category><![CDATA[Doodles]]></category>

		<guid isPermaLink="false">http://www.marsie.com/?p=74</guid>
		<description><![CDATA[If you have a T-Mobile G1 (Google Android) phone, scan this QR code to save my website URL to your device. What is a QR code? Find out more here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marsie.com/wp-content/uploads/2009/01/qr-maryjkim.png" rel="lightbox[74]"></a><a href="http://www.marsie.com/wp-content/uploads/2009/01/qr-marsie.png" rel="lightbox[74]"><img class="alignnone size-full wp-image-82" title="QR code" src="http://www.marsie.com/wp-content/uploads/2009/01/qr-marsie.png" alt="QR code" width="350" height="350" /></a><br />
<span id="more-74"></span><br />
If you have a <a title="T-Mobile G1" href="http://www.t-mobileg1.com/">T-Mobile G1</a> (<a title="Android" href="http://code.google.com/android/">Google Android</a>) phone, scan this QR code to save my website URL to your device.</p>
<p>What is a QR code? <a title="QR code" href="http://en.wikipedia.org/wiki/QR_Code">Find out more here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marsie.com/2009/01/my-qr-code/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
